Fast food restaurant in Burngreave
AgentData lists 305 fast food restaurants in Burngreave, United Kingdom. 2 have verified contact details including email addresses and phone numbers. Updated May 2026.
Showing 124 of 305
299, Middlewood Road, Sheffield, S6 1TG
12, Sicey Avenue, Sheffield, S5 6NE
123, Upwell Street, Sheffield, S4 8AN
57, Mather Road, Sheffield, S9 4GP
14a, Staniforth Road, Sheffield, S9 3HB
23, Middlewood Road, Sheffield, S6 4GW
129, Bradfield Road, Sheffield, S6 2BY
279, Middlewood Road, Sheffield, S6 1TG
98, Halifax Road, Sheffield, S6 1LH
33, Bellhouse Road, Sheffield, S5 6HJ
413, Herries Road, Sheffield, S5 7HF
12, Bramley Park Road, Sheffield, S13 8UA
664, Attercliffe Road, Sheffield, S9 3RN
283, Middlewood Road, Sheffield, S6 1TG
73-101, Neepsend Lane, S3 8AT
200, Middlewood Road, Sheffield, S6 1TD
8-10, Holme Lane, Sheffield, S6 4JQ
190, Main Road, Sheffield, S9 5HQ
202-204, Middlewood Road, Sheffield, S6 1TD
3, Wisewood Road, Sheffield, S6 4WB
5, Elm Lane, Sheffield, S5 7TR
73-101, Neepsend Lane, S3 8AT
151A, Hatfield House Lane, Sheffield, S5 6HX
38, Bellhouse Road, Sheffield, S5 6HL
151, Spital Hill, Sheffield, S4 7LF
679, Staniforth Road, Sheffield, S9 4RE
130, Main Road, Sheffield, S9 5HQ
417, Staniforth Road, Sheffield, S9 3FQ
73-101, Neepsend Lane, S3 8AT
439, Handsworth Road, Sheffield, S13 9DD
Sheffield, S9 2DD
803, Penistone Road, Sheffield, S6 2GF
46, Southey Avenue, Sheffield, S5 7NL
42, Bellhouse Road, Sheffield, S5 6HL
105, Sicey Avenue, Sheffield, S5 0RH
10, Southey Hill, Sheffield, S5 8BA
156, Leppings Lane, Sheffield, S6 1SX
18, Bellhouse Road, Sheffield, S5 6HL
41, Handsworth Road, Sheffield, S9 4AA
653, Attercliffe Road, Sheffield, S9 3RE
73-101, Neepsend Lane, S3 8AT
2, Wordsworth Drive, Sheffield, S5 8NP
82, Holme Lane, Sheffield, S6 4JW
73-101, Neepsend Lane, S3 8AT
Penistone Road North, Sheffield, S6 1LQ
163, Richmond Park Road, Sheffield, S13 8HR
153C, Hatfield House Lane, Sheffield, S5 6HX
4, The Oasis, Sheffield, S9 1EP
6b, The Oasis, Sheffield, S9 1EP
612, Staniforth Road, Sheffield, S9 4LN
4, Hicks Street, Sheffield, S3 8BL
124, Holme Lane, Sheffield, S6 4JW
79-81, Holme Lane, Sheffield, S6 4JP
337, Middlewood Road, Sheffield, S6 1TH
224, Penistone Road North, Sheffield, S6 1QA
309, Middlewood Road, Sheffield, S6 1TG
73-101, Neepsend Lane, S3 8AT
71, Bellhouse Road, Sheffield, S5 6HP
272, Bellhouse Road, Sheffield, S5 6HT
1, Retford Road, Sheffield, S13 9LA
7, Clipstone Gardens, Sheffield, S9 5EZ
73-101, Neepsend Lane, S3 8AT
166, Firth Park Road, Sheffield, S5 6WQ
23A, Hatfield House Lane, Sheffield, S5 6HU
618A, Attercliffe Road, Sheffield, S9 3QS
365, Staniforth Road, Sheffield, S9 3FP
56, Page Hall Road, Sheffield, S4 8GW
71, Richmond Park Road, Sheffield, S13 8HN
45, Middlewood Road, Sheffield, S6 4GW
492, Barnsley Road, Sheffield, S5 7AE
73-101, Neepsend Lane, S3 8AT
71-73, Leppings Lane, Sheffield, S6 1SU
73-101, Neepsend Lane, S3 8AT
459, Firth Park Road, Sheffield, S5 6QQ
46, Firth Park Road, Sheffield, S5 6WN
625, Attercliffe Road, Sheffield, S9 3RD
188-190, Middlewood Road, Sheffield, S6 1TD
25, Longley Avenue West, Sheffield, S5 8WA
560,562, Langsett Road, Sheffield, S6 2LX
624, Staniforth Road, Sheffield, S9 4LN
146-148, Halifax Road, Sheffield, S6 1LH
154, Main Road, Sheffield, S9 5HQ
265, Buchanan Road, Sheffield, S5 8AU
40, Ellesmere Road, Sheffield, S4 7JD
44, Bellhouse Road, Sheffield, S5 6HL
498, Middlewood Road, Sheffield, S6 1TQ
411, Herries Road, Sheffield, S5 7HF
230, Ben Lane, Sheffield, S6 4SD
35, Bellhouse Road, Sheffield, S5 6HJ
59, Middlewood Road, Sheffield, S6 4GW
20-22, Owler Lane, Sheffield, S4 8GA
4, Lyons Close, Sheffield, S4 7EP
389, Walkley Lane, Sheffield, S6 2PB
Also in Burngreave
Fast food restaurant in nearby cities
Frequently asked questions
How many fast food restaurants are in Burngreave?
AgentData lists 305 fast food restaurants in Burngreave as of May 2026.
Which fast food restaurants in Burngreave have a website?
27 of 305 fast food restaurants in Burngreave have a website with verified contact details.
Is this data free?
Yes. AgentData is completely free — no credit card, no trial period, no paid tiers.
How is this data collected?
Business listings are sourced from OpenStreetMap and verified through our web crawler, which checks websites for email addresses, phone numbers, and technology stacks.
GET /api/local-businesses?category=fast-food-restaurant&city=burngreave