Medical clinic in Karlshamn
AgentData lists 24 medical clinics in Karlshamn, Sweden. Updated May 2026.
2, Ställverksvägen, Karlshamn, 374 39
30, Erik Dahlbergsvägen, Karlshamn, 374 37
30C, Erik Dahlbergsvägen, Karlshamn, 374 37
5, Bokelundsgatan, Lönsboda, 280 70
10, Rösjövägen, Olofström, 293 32
30, Markgatan, Sölvesborg, 294 32
44, Kungsgatan, Karlshamn, 374 36
33, Västra Mjällbyvägen, Sölvesborg, 294 71
2, Ställverksvägen, Karlshamn, 374 39
39, Östra Storgatan, Olofström, 293 34
1, Jämshögsvägen, Olofström, 29334
96, Lärkvägen, Asarum, 374 50
1, Länsmansvägen, Karlshamn, 374 80
3, Bolsvägen, Mörrum, 375 34
2, Hamngatan, Sölvesborg, 294 31
30, Markgatan, Sölvesborg, 29432
97, Herrgårdsbägen, Sölvesborg, 294 22
6, Norra Hantverkaregatan, Ryd, 362 56
87, Storgatan, Tingsryd, 362 30
1, Länsmansvägen, Karlshamn, 374 80
10, Rösjövägen, Olofström, 293 32
30, Markgatan, Sölvesborg, 294 32
Also in Karlshamn
Medical clinic in nearby cities
Frequently asked questions
How many medical clinics are in Karlshamn?
AgentData lists 24 medical clinics in Karlshamn as of May 2026.
Which medical clinics in Karlshamn have a website?
3 of 24 medical clinics in Karlshamn have a website with verified contact details.
Is this data free?
Yes. AgentData is completely free — no credit card, no trial period, no paid tiers.
How is this data collected?
Business listings are sourced from OpenStreetMap and verified through our web crawler, which checks websites for email addresses, phone numbers, and technology stacks.
GET /api/local-businesses?category=medical-clinic&city=karlshamn