Restaurant in Berkhamsted
AgentData lists 52 restaurants in Berkhamsted, United Kingdom. 3 have verified contact details including email addresses and phone numbers. Updated May 2026.
21, High Street, Tring, HP23 5AR
3, Prince Edward Street, Berkhamsted, HP4 3EZ
247, High Street, Berkhamsted, HP4 1AB
43, Lower Kings Road, Berkhamsted, HP4 2AB
28-30, Lower Kings Road, Berkhamsted, HP4 2AB
163-165, High Street, Berkhamsted, HP4 3HB
222, High Street, Berkhamsted, HP4 1AG
53a, High Street, Tring, HP23 5AG
25-27, Lower Kings Road, Berkhamsted, HP4 2AE
5-7, Lower Kings Road, Berkhamsted, HP4 2AE
157-159, High Street, Berkhamsted, HP4 3HB
149, High Street, Berkhamsted, HP4 3HH
29, High Street, Berkhamsted, HP4 2BX
Britwell Drive, Berkhamsted, HP4 2GS
378, High Street, Berkhamsted, HP4 1HU
154-156, High Street, Berkhamsted, HP4 3AT
307, High Street, Berkhamsted, HP4 1AL
270-272, High Street, Berkhamsted, HP4 1AQ
333-337, High Street, Berkhamsted, HP4 1AL
21-23, Lower Kings Road, Berkhamsted, HP4 2AB
Also in Berkhamsted
Restaurant in nearby cities
Frequently asked questions
How many restaurants are in Berkhamsted?
AgentData lists 52 restaurants in Berkhamsted as of May 2026.
Which restaurants in Berkhamsted have a website?
10 of 52 restaurants in Berkhamsted have a website with verified contact details.
Is this data free?
Yes. AgentData is completely free — no credit card, no trial period, no paid tiers.
How is this data collected?
Business listings are sourced from OpenStreetMap and verified through our web crawler, which checks websites for email addresses, phone numbers, and technology stacks.
GET /api/local-businesses?category=restaurant&city=berkhamsted