Medical clinic in Calgary
AgentData lists 48 medical clinics in Calgary, Canada. 8 have verified contact details including email addresses and phone numbers. Updated September 2026.
Showing 38 of 48
1632, 14 Avenue NW, Calgary
160 1620, 29 Street NW, Calgary
154 3715, 51 Street SW, Calgary
170-1620, 29 Street NW, Calgary, T2N 4L7
2431, 5 Avenue NW, T2N 0T3
4604, 37 Street SW, T3E 3C9
101 - 4306, Richmond Road SW, Calgary, T3E 4P6
3403, 26 Avenue SW, T3E 0N3
1815, 10 Avenue SW, T3C 0K2
4411, 16 Avenue NW, T3B 0N8
4031, University Avenue NW, T3B 6K3
4804, Edmonton Trail NE, Calgary, T2E 3V8
3945, 17 Avenue SW
1610, 37 Street SW, Calgary, T3C 1P5
60, Uxbourough Place NW
1116, Centre Street N, Calgary, T2E 2R2
1820, Richmond Road SW, T2T 5C7
2636, Parkdale Boulevard NW, T2N 3S6
2636, Parkdale Boulevard NW, T2N 3S6
2626, Parkdale Boulevard NW, T2N 3S6
1222, 11 Avenue SW, T3C 0M4
1620, 29 Street NW East Sidepath
3415, 8 Avenue SW, T3C 0E8
771, Northmount Drive NW, T2L 0A1
3412, Spruce Drive SW, Calgary, T3C 3A4
1635, 17 Avenue SW, T2T 0E5
2012, 12 Avenue NW, Calgary, T2N 1J7
Also in Calgary
Medical clinic in nearby cities
Frequently asked questions
How many medical clinics are in Calgary?
AgentData lists 48 medical clinics in Calgary as of September 2026.
Which medical clinics in Calgary have a website?
24 of 48 medical clinics in Calgary have a website with verified contact details.
Is this data free?
Yes. AgentData is completely free — no credit card, no trial period, no paid tiers.
How is this data collected?
Business listings are sourced from OpenStreetMap and verified through our web crawler, which checks websites for email addresses, phone numbers, and technology stacks.
GET /api/local-businesses?category=medical-clinic&city=calgary